Malawi Medical Journal online Advertising Rate Card (www.mmj.mw) 2017
(Price in dollar is subject to change according to exchange rate)
Name | Width(px) | Height(px) | Fee(MWK) | USD |
RECTANGLES | ||||
Large rectangle | 336 | 280 | MK200,000.00 | $266 |
Rectangle | 180 | 150 | MK120,000.00 | $160 |
Medium rectangle | 300 | 250 | MK180,000.00 | $240 |
BANNERS | ||||
Full banner | 468 | 60 | MK35,000.00 | $46 |
Half banner | 234 | 60 | MK28,000.00 | $37 |
Leaderboard | 728 | 90 | MK45,000.00 | $60 |
SKYSCRAPERS | ||||
Wide skyscraper | 160 | 600 | MK40,000.00 | $53 |
Half page ad | 300 | 600 | MK28,000.00 | $37 |
Pop Ups | ||||
Square pop-up | 250 | 250 | MK145,000.00 | $193 |
Pop-under | 720 | 300 | MK160,000.00 | $213 |
Please deposit the money into the following account: Account Name: Malawi Medical Journal Account Number: 796875 Account Type: Current Account Branch: Chichiri
For more info email: mmj@medcol.mw